He lived around 1630 in Lekkerkerk, and because there were two farmers called Huich Jans, there is an Oude (Old) and a Jonge (Young). It happened more often then that an suffix Oude or Jonge became a surname. The descendants of our Jonge Huich Jans will be called De Jong. (We do not know whether the Den Ouden family descends from the Oude Huich Jans).
Lekkerkerk contains the polders den Hoek and Schuwacht. Our Jonge Huich Jans lived in the Schuwagtpolder, had land there, and was one of the three heemraden in 1637. At that time Lekkerkerk (with Zuidbroek) had 164 houses. People lived from agriculture, cattle breeding and salmon fishing.
Children of Jan Huygen and Marrichje Huygen-Hendriks Nobel (5 children):
First name | Date of birth | Date of death |
---|---|---|
Huyg | unknown | unknown |
Jan | unknown | unknown |
Thijs | 1645 | unknown |
Hendrik | 1651-06-04 | unknown |
Maarten | 1653-02-28 | unknown |
Children of Maarten de Jong and Teuntje de Jong-Jans Snoey (1703-08-05, 3 children):
First name | Date of birth | Date of death |
---|---|---|
Neeltje | unknown | unknown |
Claas | 1703-10-21 | unknown |
Jan | 1705 | unknown |
Children of Jan de Jong and Geertje de Jong-Michielse Mouret (1730, 6 children):
First name | Date of birth | Date of death |
---|---|---|
Adriaantje | 1732-09-14 | unknown |
Theuntje | 1736-01-01 | unknown |
Maarten | 1738-03-16 | 1817-10-09 (79 yrs) |
Michiel | 1740-09-04 | 1746 (5 yrs) |
Claas | 1742-03-05 | unknown |
Anna | 1745-03-20 | unknown |
Children of Maarten de Jong and Chila de Jong-Albers (1776-04-26, 10 children):
First name | Date of birth | Date of death |
---|---|---|
Jan | 1777-03-09 | unknown |
Michiel | 1778-09-13 | unknown |
Geertje | 1780 | unknown |
Teunis | 1782-12-01 | unknown |
Albertus | 1785-04-10 | unknown |
Sara | 1787-02-15 | unknown |
Sara | 1788-02-24 | unknown |
Johannes | 1791-06-19 | 1861-05-06 (69 yrs) |
Cornelis | 1794-02-23 | unknown |
Anna | 1796-05-29 | 1820 (23 yrs) |
Children of Johannes de Jong and Margje de Jong-Ooms (1824-02-14, 16 children):
First name | Date of birth | Date of death |
---|---|---|
Giela | 1825-03-19 | 1872 (46 yrs) |
Adam | 1826-10-03 | 1827 (0 yrs) |
Adam | 1827-10-05 | 1935-08-05 (107 yrs) |
Jan | 1829-04-06 | 1935-07-28 (106 yrs) |
Annigje | 1831-05-24 | 1894 (62 yrs) |
Maarten | 1833-04-24 | 1835-07-27 (2 yrs) |
Johanna | 1835-05-01 | unknown |
Adam | 1836-12-16 | 1911-11-07 (74 yrs) |
Maarten Jan | 1837-12-28 | unknown |
Jannigje | 1838-12-24 | unknown |
Bartha | 1840-04-04 | unknown |
Marrigje | 1841-06-26 | 1841-09 (0 yrs) |
Jan | 1843-03-19 | 1929 (85 yrs) |
Teunis | 1844-12-22 | unknown |
Marrigje | 1846-05-08 | unknown |
Anna | 1847-07-16 | 1847-08 (0 yrs) |
Children of Adam de Jong and Stijntje de Jong-van Drunen (1877-05-14, 9 children):
First name | Date of birth | Date of death |
---|---|---|
Hendrik | 1879-07-17 | 1952-10-26 (73 yrs) |
Maarten Jan | 1881-07-24 | 1931 (49 yrs) |
Cornelis | 1883-12-31 | 1913-04-03 (29 yrs) |
Geertje | 1886-02-02 | 1946-02-15 (60 yrs) |
Bertha Chiela | 1888-06-09 | 1962-10-24 (74 yrs) |
Jan | 1890-08-25 | 1895 (4 yrs) |
Teunis | 1892-10-31 | 1961-10-20 (68 yrs) |
Jan Cornelis | 1894-11-19 | 1969-06-15 (74 yrs) |
Arie Jan | 1897-08-15 | 1986-05-07 (88 yrs) |